
FF&E Product & Pricing List
Welcome to Kapule LLC, a trusted government contracting entity based in Honolulu, Hawai‘i. As a subsidiary of the Native Hawaiian Organization (NHO) Kapule Org, we proudly operate with a mission to serve our community. Kapule Org is a non-profit community impact organization, run entirely by Native Hawaiians, and recognized as a Minority-Owned Native Hawaiian Small Business by the Department of Defense and certified by the U.S. Small Business Administration.
Since our founding in 2020, we have been dedicated to delivering excellence in furniture fixtures and equipment (FF&E), plumbing, subcontracting, electrical work, and removal/disposal services. Every project we undertake is driven by a commitment to quality, sustainability, and the well-being of our community.
Through Kapule LLC, the economic engines of our subsidiaries fuel impactful programs that uplift the Native Hawaiian people and the broader population of Hawai‘i, creating a legacy of positive change. Partner with us for reliable solutions that make a difference.
View Our Capability Statement
What We Provide
PART NUMBER | Description | UOM | MSRP | PRODUCT TYPE | LEAD TIME |
---|---|---|---|---|---|
1-100-01-10 | Expansion & Reconfiguration Pack | EA | $2,239.08 | General | 120 Days |
1-016-01-37 | Mattress Twin - 25 PAX | EA | $106,188.13 | Barracks | 120 Days |
1-016-01-38 | Mattress Queen - 25 PAX | EA | $124,688.88 | Barracks | 120 Days |
1-016-01-39 | Mattress Twin - 10 PAX | EA | $42,477.13 | Barracks | 120 Days |
1-016-01-40 | Mattress Queen - 10 PAX | EA | $49,875.30 | Barracks | 120 Days |
1-016-01-41 | Mattress Twin - 1 PAX | EA | $4,248.38 | Barracks | 120 Days |
1-016-01-42 | Mattress Queen - 1 PAX | EA | $4,988.90 | Barracks | 120 Days |
3-001-05-06 | Non-Powered Panel Partition | EA | $488.82 | Workstation | 120 Days |
3-001-05-07 | Powered Panel Partition | EA | $586.39 | Workstation | 120 Days |
3-001-05-08 | Stacker Panel Partition Fabric | EA | $188.82 | Workstation | 120 Days |
3-001-05-09 | Stacker Panel Partition Glass | EA | $511.50 | Workstation | 120 Days |
3-001-07-06 | Heavt Duty Worksurface | EA | $278.61 | Workstation | 120 Days |
3-001-07-07 | Upper Storage Cabinet | EA | $369.11 | Workstation | 120 Days |
3-001-01-34 | Upper Laminate Cabinet 72 | EA | $7,264.71 | Upper Storage | 120 Days |
3-001-02-46 | 2BF Storage Steel | EA | $1,222.49 | Pedestal | 120 Days |
3-001-02-47 | 1BF Mobile Storage Steel | EA | $2,106.64 | Pedestal | 120 Days |
3-001-02-48 | Upper Steel Cabinet 72 | EA | $6,285.90 | Upper Storage | 120 Days |
3-001-09-09 | Upper Light Magnetic | EA | $1,352.48 | Accessories | 120 Days |
1-032-04-07 | Bedlift, S Series Vertical Security Gate | EA | $40,804.18 | Vertical Storage | 120 Days |
1-032-04-08 | Criblift, Starter, Qty 2 Minimum | EA | $94,140.63 | Vertical Storage | 120 Days |
1-032-04-09 | Criblift, Back Panel | EA | $2,858.33 | Vertical Storage | 120 Days |
1-032-05-01 | MHE, Bar Code Scanner | EA | $2,354.18 | Vertical Storage | 120 Days |
1-032-05-02 | VLM, Storage Tray | EA | $3,137.50 | Vertical Storage | 120 Days |
1-032-05-03 | MHE, LED Strip Pic-To-Lite | EA | $13,783.33 | Vertical Storage | 120 Days |
1-032-05-04 | MHE, Alpha-Numeric Pic-To-Lite | EA | $21,220.83 | Vertical Storage | 120 Days |
1-032-05-05 | MHE, Badge Reader | EA | $18,750.00 | Vertical Storage | 120 Days |
1-032-05-06 | VLM, Cart, Tray Transport | EA | $13,237.50 | Vertical Storage | 120 Days |
1-032-05-07 | VLM, Starter, Qty 5 Minimum | EA | $99,607.25 | Vertical Storage | 120 Days |
1-032-05-08 | VLM, Adder | EA | $3,560.43 | Vertical Storage | 120 Days |
1-032-05-09 | VLM, Tray Divider Kit | EA | $2,270.83 | Vertical Storage | 120 Days |
1-032-05-10 | VLM, Security Gate | EA | $31,562.50 | Vertical Storage | 120 Days |
1-032-06-01 | WPC - Lockable Bi-parting Security Gate | EA | $13,054.18 | Vertical Storage | 120 Days |
1-032-06-02 | Pan Carousel, Starter, Qty 5 Minimum | EA | $80,926.20 | Vertical Storage | 120 Days |
1-032-06-03 | Pan Carousel, Carrier Adder | EA | $5,386.75 | Vertical Storage | 120 Days |
1-032-06-04 | Pan Carousel, Starter, Heavy Duty, Qty 5 Minimum | EA | $107,480.70 | Vertical Storage | 120 Days |
1-032-06-05 | Pan Carousel, Heavy Duty, Carrier Adder | EA | $6,336.95 | Vertical Storage | 120 Days |
1-032-06-06 | Carousel, Dual Level Intermediary Shelf Kit | EA | $4,045.83 | Vertical Storage | 120 Days |
1-032-06-07 | Carousel, Single Level Intermediary Shelf Kit | EA | $1,950.00 | Vertical Storage | 120 Days |
1-032-07-01 | Rolled Goods Carousel, Starter, Qty 2 Minimum | EA | $84,792.60 | Vertical Storage | 120 Days |
1-032-07-02 | Rolled Goods Carousel, Carrier Adder | EA | $4,949.08 | Vertical Storage | 120 Days |
1-032-07-03 | Rolled Goods Carousel, Heavy Duty, Starter, Qty 2 Minimum | EA | $121,026.35 | Vertical Storage | 120 Days |
1-032-07-04 | Rolled Goods Carousel, Heavy Duty, Carrier Adder | EA | $4,944.50 | Vertical Storage | 120 Days |
1-032-07-05 | Carousel Mate Carpet Cutter | EA | $61,237.50 | Vertical Storage | 120 Days |
1-032-07-06 | RGC-Material Core Re-Roller Adapter | EA | $2,212.50 | Vertical Storage | 120 Days |
1-032-07-07 | Rack n Roll, Carpet Cutter | EA | $107,912.50 | Vertical Storage | 120 Days |
1-032-07-08 | Cut n Roll, Carpet Cutter | EA | $134,387.50 | Vertical Storage | 120 Days |
1-032-07-09 | Cut n Roll, Shrink Wrap Adapter | EA | $6,579.18 | Vertical Storage | 120 Days |
1-032-07-10 | RGC - Cutting Bar and Re-Roller W/ Measuring Device | EA | $19,625.00 | Vertical Storage | 120 Days |
1-032-07-11 | Rolled Goods HD Forklift Dolly | EA | $8,391.68 | Vertical Storage | 120 Days |
2-011-03-09 | RUBBER FLOOR DRYFIX MR TAPE | EA | $8,003.63 | Flooring | 120 Days |
2-011-03-10 | RUBBER FLOOR COLD WELD TUBE | EA | $168.10 | Flooring | 120 Days |
2-011-03-11 | RUBBER STAIR TREAD | EA | $71.40 | Flooring | 120 Days |
2-011-03-13 | EPOXY STAIR FILLER, APPROX 50' at 1/4" BEAD | EA | $138.65 | Flooring | 120 Days |
2-011-03-14 | RUBBER FLOOR LEVEL 1 | EA | $54.43 | Flooring | 120 Days |
2-011-03-15 | RUBBER FLOOR LEVEL 2 | EA | $66.93 | Flooring | 120 Days |
2-011-03-16 | RUBBER FLOOR LEVEL 3 | EA | $79.43 | Flooring | 120 Days |
2-011-03-17 | RUBBER FLOOR STAIR NOSING T 5049 A/C | EA | $55.30 | Flooring | 120 Days |
3-001-05-06 | 3" x 50" OPEN BASE NON-POWER PANEL PER FT. | EA | $564.38 | Workstation | 120 Days |
3-001-05-07 | 3" x 50" OPEN BASE POWERED PANEL PER FT. | EA | $653.08 | Workstation | 120 Days |
1-100-01-01 | Starter Pack Basic | EA | $1,401.25 | Accessories | 120 Days |
1-100-01-02 | Adder Pack Basic | EA | $1,184.65 | Accessories | 120 Days |
1-100-01-03 | Power Upgrade Kit - Level 1 | EA | $576.63 | Dining Misc. | 120 Days |
1-100-01-04 | Universal Retrofit Kit | EA | $1,644.73 | General | 120 Days |
1-100-01-05 | Hardware Pack - Level 1 | EA | $963.83 | Dining Misc. | 120 Days |
1-100-01-06 | Mounting Kit - Standard | EA | $714.75 | General | 120 Days |
1-100-01-07 | Custom Configuration Pack - Standard | EA | $3,649.38 | Barracks Mics. | 120 Days |
1-100-01-08 | Field Reconfiguration Kit - Basic | EA | $3,000.10 | Barracks Mics. | 120 Days |
1-100-01-09 | Universal Expansion Kit | EA | $1,922.25 | General | 120 Days |
1-022-20-01 | Shop Top - 60 x 30 x 1 1/2 | EA | $1,344.93 | Work Bench | 120 Days |
1-022-20-02 | Shop Top - 72 x 30 x 1 1/2 | EA | $1,539.30 | Work Bench | 120 Days |
1-022-21-01 | PARTITION - 20-32 | EA | $82.98 | Partition | 120 Days |
1-022-21-02 | PARTITION - 30-32 | EA | $89.65 | Partition | 120 Days |
1-022-21-03 | PARTITION - 40-32 | EA | $98.25 | Partition | 120 Days |
1-022-22-01 | DIVIDER, STD A | EA | $65.45 | Divider | 120 Days |
1-022-22-02 | DIVIDER, STD B | EA | $67.40 | Divider | 120 Days |
1-022-22-03 | DIVIDER, 3-7/8W | EA | $65.45 | Divider | 120 Days |
1-022-22-04 | DIVIDER, 6-9/16W | EA | $66.70 | Divider | 120 Days |
1-022-22-05 | DIVIDER, STD C | EA | $69.33 | Divider | 120 Days |
1-022-22-06 | DIVIDER, STD D | EA | $71.03 | Divider | 120 Days |
1-022-22-07 | DIVIDER, 6-9/16W | EA | $69.33 | Divider | 120 Days |
1-022-23-01 | PLASTIC BIN - 25-44 | EA | $63.98 | Divider | 120 Days |
1-022-23-02 | UNDERSHELF LIGHT LED 45IN | EA | $1,315.70 | Lighting | 120 Days |
1-022-23-03 | PLASTIC BIN - 25-48 | EA | $66.35 | Industrial Storage | 120 Days |
1-022-23-04 | PLASTIC BIN - 35-48 | EA | $68.98 | Industrial Storage | 120 Days |
1-022-24-01 | INDUSTRIAL CABINET | EA | $4,776.60 | Industrial Storage | 120 Days |
1-022-25-01 | LD 66 FOR DRAWER 20 | EA | $498.20 | Industrial Storage | 120 Days |
1-022-25-02 | LD 66 FOR DRAWER 35 | EA | $350.43 | Industrial Storage | 120 Days |
1-022-25-03 | LD 68 FOR DRAWER 20 | EA | $485.78 | Industrial Storage | 120 Days |
1-022-25-04 | LD 68 FOR DRAWER 30 | EA | $327.05 | Industrial Storage | 120 Days |
1-030-01-01 | Guest Chair, Fully Uphol, 4 leg with casters, nesting | EA | $3,996.83 | Task Chair | 120 Days |
1-031-01-01 | Guest Chair, Fully Uphol, 4 leg with glides | EA | $3,045.68 | Vertical Storage | 120 Days |
1-032-01-01 | Wire Carousel, Starter,Qty 4 Minimum | EA | $47,714.13 | Vertical Storage | 120 Days |
1-032-01-02 | Wire Carousel, Carrier Adder | EA | $5,271.25 | Vertical Storage | 120 Days |
1-032-01-03 | Wire Carousel, Wire Spool Lift N Load | EA | $8,437.50 | Vertical Storage | 120 Days |
1-032-01-04 | Wire Carousel, Wire Meter Slider Asm, Imperial Cert | EA | $9,737.50 | Vertical Storage | 120 Days |
1-032-01-05 | Wire Carousel, Wire Reel Cart | EA | $21,729.18 | Vertical Storage | 120 Days |
1-032-01-06 | Wire Carousel, Wire Spinner Spool W/8 Spinner Rods | EA | $2,929.18 | Vertical Storage | 120 Days |
1-032-01-07 | Carousel, Seismic Upgrades Upcharge | EA | $26,379.18 | Vertical Storage | 120 Days |
1-032-01-08 | Wire Carousel, Secondary Controls Panel | EA | $5,270.83 | Vertical Storage | 120 Days |
1-032-01-09 | Wire Carousel, Electrical Upcharge | EA | $6,341.68 | Vertical Storage | 120 Days |
1-032-02-01 | Tire Carousel, Starter, Qty 4 Minimum | EA | $54,636.88 | Vertical Storage | 120 Days |
1-032-02-02 | Tire Carousel, Height Adder | EA | $9,166.68 | Vertical Storage | 120 Days |
1-032-02-03 | Tire Carousel, Width Adder | EA | $15,872.50 | Vertical Storage | 120 Days |
1-032-02-04 | Tire Carousel, Tire Loading Ramp | EA | $7,970.83 | Vertical Storage | 120 Days |
1-032-02-05 | Tire Carousel, Tire Kicker Motorized Loader | EA | $41,008.33 | Vertical Storage | 120 Days |
1-032-02-06 | Tire Carousel,Horizontal Security Gate | EA | $19,170.83 | Vertical Storage | 120 Days |
1-032-02-07 | Tire Carousel, Tire Carrier Insert | EA | $3,479.18 | Vertical Storage | 120 Days |
1-032-02-08 | Tire Carousel, Tire Divider | EA | $270.83 | Vertical Storage | 120 Days |
1-032-03-01 | Shelving Carousel, Starter, Qty 4 Minimum | EA | $60,722.50 | Vertical Storage | 120 Days |
1-032-03-02 | Shelving Carousel, Carrier Adder | EA | $7,695.83 | Vertical Storage | 120 Days |
1-032-03-03 | Shelving Carousel, Heavy Duty, Starter, Qty 4 Minimum | EA | $82,327.35 | Vertical Storage | 120 Days |
1-032-03-04 | Shelving Carousel, Heavy Duty, Carrier Adder | EA | $9,357.43 | Vertical Storage | 120 Days |
1-032-04-01 | Bedlift, Small, Starter, Qty 2 Minimum | EA | $76,907.30 | Vertical Storage | 120 Days |
1-032-04-02 | Bedlift, Side Panel A | EA | $4,412.50 | Vertical Storage | 120 Days |
1-032-04-03 | Bedlift, Vertical Security Gate | EA | $23,795.83 | Vertical Storage | 120 Days |
1-032-04-04 | Bedlift, Platform Inserts (Stretch Adapter) | EA | $645.83 | Vertical Storage | 120 Days |
1-032-04-05 | Bedlift, Large, Starter, Qty 2 Minimum | EA | $89,680.20 | Vertical Storage | 120 Days |
1-032-04-06 | Bedlift, Back Panel B | EA | $3,741.68 | Vertical Storage | 120 Days |
1-022-07-07 | Shallow Depth Cabinet 59 in. High, 9 Drawers | EA | $11,987.70 | Industrial Storage | 120 Days |
1-022-07-08 | Shallow Depth Cabinet 59 in. High, 5 Drawers | EA | $8,709.70 | Industrial Storage | 120 Days |
1-022-08-01 | SVC 33 in. High, Usable Drawer Height: 3 in. | EA | $8,207.45 | Industrial Storage | 120 Days |
1-022-08-02 | SVC 33 in. High, 6 Drawers | EA | $7,888.15 | Industrial Storage | 120 Days |
1-022-08-03 | SVC 33 in. High, 5 Drawers | EA | $7,303.65 | Industrial Storage | 120 Days |
1-022-08-04 | SVC 37 in. High, 7 Drawers | EA | $8,713.20 | Industrial Storage | 120 Days |
1-022-08-05 | SVC 37 in. High, 6 Drawers, 96 Compartments | EA | $8,211.43 | Industrial Storage | 120 Days |
1-022-08-06 | SVC 44 in. High 6 Drawers 72 Compartments | EA | $8,331.30 | Industrial Storage | 120 Days |
1-022-08-07 | SVC 59 in. High, 8 Drawers, 88 Compartments | EA | $10,047.20 | Industrial Storage | 120 Days |
1-022-08-08 | SVC 59 in. High, 7 Drawers, 60 Compartments | EA | $9,410.63 | Industrial Storage | 120 Days |
1-022-09-01 | EW-C 33 in. High, 6 Drawers, 204 Compartments | EA | $12,600.90 | Industrial Storage | 120 Days |
1-022-09-02 | EW-C 33 in. High, 5 Drawers, 156 Compartments | EA | $11,494.63 | Industrial Storage | 120 Days |
1-022-09-03 | EW-C 37 in. High, 2 Drawers, 1 BP, 64 Comp | EA | $8,557.10 | Industrial Storage | 120 Days |
1-022-09-04 | EW-C 44 in. High, 6 Drawers, 152 Compartments | EA | $13,066.28 | Industrial Storage | 120 Days |
1-022-09-05 | EW-C 44 in. High, 5 Drawers, 140 Compartments | EA | $12,360.60 | Industrial Storage | 120 Days |
1-022-09-06 | EW-C 59 in. High, 11 Drawers, 371 Compartments | EA | $19,133.68 | Industrial Storage | 120 Days |
1-022-09-07 | EW-C 59 in. High, 9 Drawers, 244 Compartments | EA | $16,465.78 | Industrial Storage | 120 Days |
1-022-09-08 | EW-C 59 in. High, 5 Drawers, 88 Compartments | EA | $12,781.23 | Industrial Storage | 120 Days |
1-022-10-01 | DW-C 33 in. High, 6 Drawers, 284 Compartments | EA | $15,878.18 | Industrial Storage | 120 Days |
1-022-10-02 | DW-C 33 in. High, 5 Drawers, 224 Compartments | EA | $14,424.88 | Industrial Storage | 120 Days |
1-022-10-03 | DW-C 37 in. High, 6 Drawers, 268 Compartments | EA | $16,172.55 | Industrial Storage | 120 Days |
1-022-10-04 | DW-C 44 in. High, 6 Drawers, 224 Compartments | EA | $16,753.90 | Industrial Storage | 120 Days |
1-022-10-05 | DW-C 44 in. High, 12 Drawers, 24 Compartments | EA | $22,602.48 | Industrial Storage | 120 Days |
1-022-10-06 | DW-C 59 in. High, 9 Drawers, 364 Compartments | EA | $21,822.43 | Industrial Storage | 120 Days |
1-022-10-07 | DW-C 59 in. High, 5 Drawers, 86 Compartments | EA | $15,437.15 | Industrial Storage | 120 Days |
1-022-10-08 | DW-C 59 in. High, 7 Drawers, 208 Compartments | EA | $18,727.80 | Industrial Storage | 120 Days |
1-022-10-09 | DW-C 59 in. High 6 Drawers 144 Compartments | EA | $16,887.20 | Industrial Storage | 120 Days |
1-022-11-01 | EW-SDC 33 in. High, 6 Drawers, 153 Compartments | EA | $12,775.10 | Industrial Storage | 120 Days |
1-022-11-02 | EW-SDC 44 in. High, 6 Drawers, 114 Compartments | EA | $13,143.08 | Industrial Storage | 120 Days |
1-022-11-03 | EW-SDC 59 in. High, 9 Drawers, 183 Compartments | EA | $17,272.18 | Industrial Storage | 120 Days |
1-022-11-04 | EW-SDC 59 in. High, 5 Drawers, 66 Compartments | EA | $12,111.98 | Industrial Storage | 120 Days |
1-022-12-01 | Workcenter Cabinet 10 Drawers | EA | $20,847.25 | Industrial Storage | 120 Days |
1-022-13-01 | Mobile Cabinet 4 Drawers | EA | $8,402.95 | Industrial Storage | 120 Days |
1-022-13-02 | Mobile Cabinet 5 Drawers | EA | $8,877.13 | Industrial Storage | 120 Days |
1-022-14-01 | Bench Leg ST 175 - For 175 Cab. with Pallet Feet | EA | $800.78 | Work Bench | 120 Days |
1-022-14-02 | Bench Leg ST 155 - For 155 Cab. with Pallet Feet | EA | $772.25 | Work Bench | 120 Days |
1-022-14-03 | Bench Leg to Bench Leg - 60" | EA | $754.05 | Work Bench | 120 Days |
1-022-14-04 | Bench Leg to Bench Leg - 72" | EA | $973.98 | Work Bench | 120 Days |
1-022-15-01 | Stringer - 30" Bench Leg to Cab | EA | $764.18 | Work Bench | 120 Days |
1-022-15-02 | Stringer - 42" bench leg to cab | EA | $753.23 | Work Bench | 120 Days |
1-022-16-01 | Workstation Riser-60x12x15 steel | EA | $2,529.55 | Work Bench | 120 Days |
1-022-16-02 | Workstation Riser-60x12x15 steel Powered | EA | $3,862.43 | Work Bench | 120 Days |
1-022-16-03 | Workstation Riser-72x12x15 steel | EA | $2,649.78 | Work Bench | 120 Days |
1-022-16-04 | Workstation Riser-72x12x15 steel Powered | EA | $3,986.83 | Work Bench | 120 Days |
1-022-17-01 | Steel Top - 60 x 30 x 1 3/4 | EA | $5,013.15 | Work Bench | 120 Days |
1-022-17-02 | Steel Top - 72 x 30 x 1 3/4 | EA | $6,369.03 | Work Bench | 120 Days |
1-022-18-01 | Maple Top - 60 x 30 x 1 3/4 | EA | $2,179.63 | Work Bench | 120 Days |
1-022-18-02 | Maple Top - 72 x 30 x 1 3/4 | EA | $2,471.58 | Work Bench | 120 Days |
1-022-19-01 | Plastic Top - 60 x 30 x 1 1/2 | EA | $1,578.28 | Work Bench | 120 Days |
1-022-19-02 | Plastic Top - 72 x 30 x 1 1/2 | EA | $1,759.13 | Work Bench | 120 Days |
1-022-02-14 | 245 Cabinet 3 Drawers, 27 Compartments | EA | $6,820.85 | Industrial Storage | 120 Days |
1-022-02-15 | 245 Cabinet 8 Drawers, 144 Compartments B | EA | $9,844.00 | Industrial Storage | 120 Days |
1-022-02-16 | 245 Cabinet 7 Drawers, 120 Compartments A | EA | $9,136.93 | Industrial Storage | 120 Days |
1-022-02-17 | 245 Cabinet 7 Drawers, 120 Compartments B | EA | $9,354.33 | Industrial Storage | 120 Days |
1-022-02-18 | 245 Cabinet 6 Drawers, 96 Compartments | EA | $8,901.20 | Industrial Storage | 120 Days |
1-022-02-19 | 245 Cabinet 4 Drawers, 44 Compartments | EA | $7,568.13 | Industrial Storage | 120 Days |
1-022-02-20 | 245 Cabinet 3 Drawers, 17 Compartments | EA | $6,684.00 | Industrial Storage | 120 Days |
1-022-03-01 | 200 Cabinet 8 Drawers, 176 Compartments | EA | $9,923.75 | Industrial Storage | 120 Days |
1-022-03-02 | 200 Cabinet 7 Drawers, 144 Compartments | EA | $9,286.53 | Industrial Storage | 120 Days |
1-022-03-03 | 200 Cabinet 6 Drawers, 144 Compartments | EA | $8,517.05 | Industrial Storage | 120 Days |
1-022-03-04 | 200 Cabinet 5 Drawers, 80 Compartments | EA | $8,008.48 | Industrial Storage | 120 Days |
1-022-03-05 | 200 Cabinet 5 Drawers, 84 Compartments | EA | $7,946.10 | Industrial Storage | 120 Days |
1-022-03-06 | 200 Cabinet 5 Drawers, 88 Compartments | EA | $7,867.83 | Industrial Storage | 120 Days |
1-022-03-07 | 200 Cabinet 4 Drawers, 48 Compartments | EA | $7,297.10 | Industrial Storage | 120 Days |
1-022-03-08 | 200 Cabinet 2 Drawers, 48 Compartments | EA | $6,547.28 | Industrial Storage | 120 Days |
1-022-03-09 | 200 Cabinet 7 Drawers, 140 Compartments | EA | $9,248.43 | Industrial Storage | 120 Days |
1-022-04-01 | 175 Cabinet 7 Drawers, 152 Compartments | EA | $8,733.80 | Industrial Storage | 120 Days |
1-022-04-02 | 175 Cabinet 7 Drawers, 140 Compartments | EA | $8,843.78 | Industrial Storage | 120 Days |
1-022-04-03 | 175 Cabinet 6 Drawers, 124 Compartments | EA | $8,191.25 | Industrial Storage | 120 Days |
1-022-04-04 | 175 Cabinet 5 Drawers, 92 Compartments A | EA | $7,647.75 | Industrial Storage | 120 Days |
1-022-04-05 | 175 Cabinet 5 Drawers, 84 Compartments | EA | $7,709.28 | Industrial Storage | 120 Days |
1-022-04-06 | 175 Cabinet 5 Drawers, 92 Compartments B | EA | $7,684.00 | Industrial Storage | 120 Days |
1-022-04-07 | 175 Cabinet 5 Drawers, 96 Compartments | EA | $7,721.10 | Industrial Storage | 120 Days |
1-022-04-08 | 175 Cabinet 5 Drawers, 100 Compartments | EA | $7,581.35 | Industrial Storage | 120 Days |
1-022-04-09 | 175 Cabinet 4 Drawers, 56 Compartments | EA | $7,083.85 | Industrial Storage | 120 Days |
1-022-04-10 | 175 Cabinet 3 Drawers, 36 Compartments | EA | $6,430.35 | Industrial Storage | 120 Days |
1-022-04-11 | 175 Cabinet 3 Drawers, 40 Compartments | EA | $6,372.83 | Industrial Storage | 120 Days |
1-022-04-12 | 175 Cabinet 2 Drawers, 16 Compartments | EA | $5,656.85 | Industrial Storage | 120 Days |
1-022-04-13 | 175 Cabinet 5 Drawers, 92 Compartments C | EA | $7,691.13 | Industrial Storage | 120 Days |
1-022-04-14 | 175 Cabinet 6 Drawers, 108 Compartments | EA | $8,191.38 | Industrial Storage | 120 Days |
1-022-04-15 | 175 Cabinet Left/Right hinge 2 Shelves | EA | $4,341.88 | Industrial Storage | 120 Days |
1-022-05-01 | 155 Cabinet 6 Drawers, 136 Compartments | EA | $8,382.65 | Industrial Storage | 120 Days |

Our Process
01. Initial Consultation
About You
About Us
The Process
02. Space Planning & Design
03. Project Management
Planning
Free Drawings & Revisons
Pricing & Proposals
Order
Manufacturing
Logistics
Delivery
Installation
04. Service
Warranty Support
Service & Maintenance
Adds / Reconfigurations